Earlier at this time | ||
25. 2. 2021 | 11.7 °Ro | |
24. 2. 2021 | 12 °Ro | |
23. 2. 2021 | 9.3 °Ro | |
22. 2. 2021 | 9.9 °Ro | |
21. 2. 2021 | 9 °Ro |
Statistics | |
Location: | 2m nad zemí, západ, ul. Nad Stadionem |
Measurements count: | 5 784 320 |
Measured by: | 14.12.2009 21:54 |
Highest temp.: | 28.2 °Ro - 8.8.2015 17:02 |
Lowest temp.: | -1.9 °Ro - 7.1.2017 06:39 |
TODAY | TEMPERATURE MIN: 8.7 °Ro | AVG: 9.7 °Ro | MAX: 12 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.