Earlier at this time | ||
25. 2. 2021 | 5.7 °Ré | |
24. 2. 2021 | 5.6 °Ré | |
23. 2. 2021 | 2.5 °Ré | |
22. 2. 2021 | 3.3 °Ré | |
21. 2. 2021 | 2.1 °Ré |
Statistics | |
Location: | 2m nad zemí, západ, ul. Nad Stadionem |
Measurements count: | 5 784 278 |
Measured by: | 14.12.2009 21:54 |
Highest temp.: | 31.6 °Ré - 8.8.2015 17:02 |
Lowest temp.: | -14.4 °Ré - 7.1.2017 06:39 |
TODAY | TEMPERATURE MIN: 1.9 °Ré | AVG: 3.2 °Ré | MAX: 6 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.