Earlier at this time | ||
25. 2. 2021 | 504.3 °R | |
24. 2. 2021 | 503.5 °R | |
23. 2. 2021 | 497.4 °R | |
22. 2. 2021 | 499.1 °R | |
21. 2. 2021 | 496.2 °R |
Statistics | |
Location: | 2m nad zemí, západ, ul. Nad Stadionem |
Measurements count: | 5 784 267 |
Measured by: | 14.12.2009 21:54 |
Highest temp.: | 562.8 °R - 8.8.2015 17:02 |
Lowest temp.: | 459.4 °R - 7.1.2017 06:39 |
TODAY | TEMPERATURE MIN: 495.9 °R | AVG: 498.7 °R | MAX: 504.6 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.