Earlier at this time | ||
8. 2. 2025 | 0.4 °N | |
7. 2. 2025 | 0.2 °N | |
6. 2. 2025 | 0.6 °N | |
5. 2. 2025 | 0.3 °N | |
4. 2. 2025 | -0.1 °N |
Statistics | |
Location: | 2m nad zemí, západ, ul. Nad Stadionem |
Measurements count: | 7 822 565 |
Measured by: | 14.12.2009 21:54 |
Highest temp.: | 13.2 °N - 15.7.2023 16:59 |
Lowest temp.: | -5.9 °N - 7.1.2017 06:39 |
TODAY | TEMPERATURE MIN: -0.5 °N | AVG: 0.7 °N | MAX: 2.5 °N |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.