Earlier at this time | ||
25. 2. 2021 | 46.5 °F | |
24. 2. 2021 | 47.9 °F | |
23. 2. 2021 | 38.6 °F | |
22. 2. 2021 | 40.3 °F | |
21. 2. 2021 | 37.2 °F |
Statistics | |
Location: | 2m nad zemí, západ, ul. Nad Stadionem |
Measurements count: | 5 784 326 |
Measured by: | 14.12.2009 21:54 |
Highest temp.: | 103.1 °F - 8.8.2015 17:02 |
Lowest temp.: | -0.3 °F - 7.1.2017 06:39 |
TODAY | TEMPERATURE MIN: 36.3 °F | AVG: 39.6 °F | MAX: 47.5 °F |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.