Earlier at this time | ||
6. 3. 2021 | -5.12 °C | |
5. 3. 2021 | 0.31 °C | |
4. 3. 2021 | 0.81 °C | |
3. 3. 2021 | -1.87 °C | |
2. 3. 2021 | -0.25 °C |
Statistics | |
Location: | 2m nad zemí, západ, ul. Nad Stadionem |
Measurements count: | 5 796 601 |
Measured by: | 14.12.2009 21:54 |
Highest temp.: | 39.5 °C - 8.8.2015 17:02 |
Lowest temp.: | -17.94 °C - 7.1.2017 06:39 |
TODAY | TEMPERATURE MIN: -3 °C | AVG: -2.13 °C | MAX: -1.5 °C |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.