Earlier at this time | ||
21. 3. 2025 | 502.8 °R | |
20. 3. 2025 | 501.6 °R | |
19. 3. 2025 | 497.4 °R | |
18. 3. 2025 | 488.1 °R | |
17. 3. 2025 | 486.2 °R |
Statistics | |
Location: | 2m nad zemí, západ, ul. Nad Stadionem |
Measurements count: | 7 881 169 |
Measured by: | 14.12.2009 21:54 |
Highest temp.: | 563.4 °R - 15.7.2023 16:59 |
Lowest temp.: | 459.4 °R - 7.1.2017 06:39 |
TODAY | TEMPERATURE MIN: 496.8 °R | AVG: 509.8 °R | MAX: 525.3 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.