Earlier at this time | ||
5. 7. 2022 | 527.3 °R | |
4. 7. 2022 | 519.7 °R | |
3. 7. 2022 | 515.3 °R | |
2. 7. 2022 | 515.8 °R | |
1. 7. 2022 | 528.1 °R |
Statistics | |
Location: | 2m nad zemí, západ, ul. Nad Stadionem |
Measurements count: | 6 479 864 |
Measured by: | 14.12.2009 21:54 |
Highest temp.: | 562.8 °R - 8.8.2015 17:02 |
Lowest temp.: | 459.4 °R - 7.1.2017 06:39 |
TODAY | TEMPERATURE MIN: 515.6 °R | AVG: 516.8 °R | MAX: 517.9 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.