| Earlier at this time | ||
| 2. 11. 2025 | 509.4 °R | |
| 1. 11. 2025 | 512.1 °R | |
| 31. 10. 2025 | 501.9 °R | |
| 30. 10. 2025 | 506.4 °R | |
| 29. 10. 2025 | 509.1 °R | |
| Statistics | |
| Location: | 2m nad zemí, západ, ul. Nad Stadionem |
| Measurements count: | 8 203 802 |
| Measured by: | 14.12.2009 21:54 |
| Highest temp.: | 563.4 °R - 15.7.2023 16:59 |
| Lowest temp.: | 459.4 °R - 7.1.2017 06:39 |
| TODAY | TEMPERATURE MIN: 503.6 °R | AVG: 506.3 °R | MAX: 508.9 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.