| Earlier at this time | ||
| 1. 4. 2026 | 500.9 °R | |
| 31. 3. 2026 | 498.9 °R | |
| 30. 3. 2026 | 498.1 °R | |
| 29. 3. 2026 | 501.3 °R | |
| 28. 3. 2026 | 498.5 °R | |
| Statistics | |
| Location: | 2m nad zemí, západ, ul. Nad Stadionem |
| Measurements count: | 8 418 383 |
| Measured by: | 14.12.2009 21:54 |
| Highest temp.: | 563.4 °R - 15.7.2023 16:59 |
| Lowest temp.: | 459.4 °R - 7.1.2017 06:39 |
| TODAY | TEMPERATURE MIN: 497.2 °R | AVG: 505.7 °R | MAX: 518.3 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.