Earlier at this time | ||
6. 3. 2021 | 268 °K | |
5. 3. 2021 | 273.5 °K | |
4. 3. 2021 | 274 °K | |
3. 3. 2021 | 271.3 °K | |
2. 3. 2021 | 272.9 °K |
Statistics | |
Location: | 2m nad zemí, západ, ul. Nad Stadionem |
Measurements count: | 5 796 603 |
Measured by: | 14.12.2009 21:54 |
Highest temp.: | 312.7 °K - 8.8.2015 17:02 |
Lowest temp.: | 255.2 °K - 7.1.2017 06:39 |
TODAY | TEMPERATURE MIN: 270.2 °K | AVG: 271 °K | MAX: 271.7 °K |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.