Earlier at this time | ||
28. 2. 2021 | 46 °F | |
27. 2. 2021 | 43.8 °F | |
26. 2. 2021 | 45.2 °F | |
25. 2. 2021 | 53.9 °F | |
24. 2. 2021 | 51.9 °F |
Statistics | |
Location: | 2m nad zemí, západ, ul. Nad Stadionem |
Measurements count: | 5 788 674 |
Measured by: | 14.12.2009 21:54 |
Highest temp.: | 103.1 °F - 8.8.2015 17:02 |
Lowest temp.: | -0.3 °F - 7.1.2017 06:39 |
TODAY | TEMPERATURE MIN: 31.1 °F | AVG: 38.3 °F | MAX: 51 °F |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.