Earlier at this time | ||
24. 2. 2021 | 139.7 °De | |
23. 2. 2021 | 144.3 °De | |
22. 2. 2021 | 144.6 °De | |
21. 2. 2021 | 145.5 °De | |
20. 2. 2021 | 143.4 °De |
Statistics | |
Location: | 2m nad zemí, západ, ul. Nad Stadionem |
Measurements count: | 5 783 399 |
Measured by: | 14.12.2009 21:54 |
Highest temp.: | 90.8 °De - 8.8.2015 17:02 |
Lowest temp.: | 176.9 °De - 7.1.2017 06:39 |
TODAY | TEMPERATURE MIN: 146.8 °De | AVG: 139.1 °De | MAX: 124.7 °De |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.